Home e-Directory Government Organisations
District Administration, Meherpur
# | Title | Designation | Mobile | Phone (Office) | |
1 | Deputy Commissioner and District Magistrate, Dhaka | 02-223389786 | |||
2 | Deputy Director, Local Government | 01712161910 | |||
3 | Additional Deputy Commissioner (education & ict) | 041051505 | |||
4 | Additional Deputy Commissioner (Land Acquisition) | 0241051504 | |||
5 | Additional Deputy Commissioner (General) | 02-41051503 | |||
6 | Additional District Commissioner | 0 | |||
7 | Additional Deputy Commissioner (Revenue) | 41051506 | |||
8 | Additional District Magistrate | 0241051507 | |||
9 | Senior Assistant Commissioner | 0 | |||
10 | Senior Assistant Commissioner | 0 | |||
11 | Senior Assistant Commissioner (LA General and LA Section-03)) | 0241051511 | |||
12 | Senior Assistant Commissioner | 0241051515 | |||
13 | Senior Assistant Commissioner (Education) | 0241051006 | |||
14 | Senior Assistant commissioner (Training in 133rd Law and Administration Course for 05 (five) months from 03 March 2024 to 31 July 2024) | 0 | |||
15 | Senior Assistant Commissioner (LA-04) | 0241051006 | |||
16 | Senior Assistant commissioner (Training in 133rd Law and Administration Course for 05 (five) months from 03 March 2024 to 31 July 2024) | 0 | |||
17 | Senior Assistant Commissioner and Executive Magistrate (L. A Section-02) | 0 | |||
18 | Senior Assistant Commissioner and learned Executive Magistrate | 0 | |||
19 | Assistant Commissioner | 0 | |||
20 | Assistant Commissioner and learned Executive Magistrate | 0241051007 (সাধারণ শাখা) |
Police Administration, Meherpur
# | Title | Designation | Mobile | Phone (Office) | |
1 | SM Najmul Haque, BPM-BAR, PPM | Superintendent of Police | 01791-63110 | ||
2 | Addl. sp Meherpur(Admin) | 071 62225 | |||
3 | Addl. SP (crime & ops) | 01320149164 | |||
4 | Addl Sp | 01320149144 |
Office of Civil Surgeon, Meherpur
# | Title | Designation | Mobile | Phone (Office) | |
1 | Civil Surgeon | 0791-62354 | |||
2 | Medical Officer, Civil Surgeon's Office | 079162354 | |||
3 | District Surveilence Medical Officer | 0791-62354 | |||
4 | Junior Health Education Officer | 0 |
PWD, Meherpur
# | Title | Designation | Mobile | Phone (Office) | |
1 | Executive Engineer | 0791-62422 | |||
2 | Sub-Assistant Engineer(E/M) | 079162316 | |||
3 | Sub-Assistant Engineer(Civil) | 02477792386 | |||
4 | Sub-Assistant Engineer(Civil) | 02477792386 | |||
5 | Sub-Assistant Engineer(Civil) | 02477792386 | |||
6 | Sub-Divisional Engineer (Civil) | 02477792339 | |||
7 | Sub Divisional Engg.(E/M) | 079162316 | |||
8 | Assistant Engineer. | 02477792386 | |||
9 | Divisional Accountant | 079162316 | |||
10 | উপ-সহকারী প্রকৌশলী (ই/এম) | 0 | |||
11 | Sub-Assistant Engineer(E/M) | 02477792386 | |||
12 | উপসহকারী প্রকৌশলী(সিভিল) | 02477792386 | |||
13 | Sub-Assistant Engineer | 079162422 |
District Account Office, Meherpur
# | Title | Designation | Mobile | Phone (Office) | |
1 | District Accounts and Finance Officer | 02-477792395 | |||
2 | SAS Superintendent | 0247792395 |
Passport Office, Meherpur.
# | Title | Designation | Mobile | Phone (Office) | |
1 | Assistant Director | 079162582 |